| |
|
Banana Fan Sea Resort
|
 |
201 Moo 2, Chaweng Beach Road, T. Bophut, Koh Samui, Suratthan 84320, Thailand
 |
ROOM RATES
Room Rates Per Night in THAI BAHT
Superior Room
Validity Single Double Triple Extra Bed 10 Jan 12 - 30 Apr 12 4,837 4,837 - 1,320 01 May 12 - 15 Jul 12 4,249 4,249 - 1,320 16 Jul 12 - 31 Aug 12 4,837 4,837 - 1,320 01 Sep 12 - 31 Oct 12 4,249 4,249 - 1,320 Deluxe Room
Validity Single Double Triple Extra Bed 10 Jan 12 - 30 Apr 12 5,525 5,525 - 1,320 01 May 12 - 15 Jul 12 4,837 4,837 - 1,320 16 Jul 12 - 31 Aug 12 5,525 5,525 - 1,320 01 Sep 12 - 31 Oct 12 4,837 4,837 - 1,320 Pool View Deluxe
Validity Single Double Triple Extra Bed 10 Jan 12 - 30 Apr 12 6,580 6,580 - 1,320 01 May 12 - 15 Jul 12 5,671 5,671 - 1,320 16 Jul 12 - 31 Aug 12 6,580 6,580 - 1,320 01 Sep 12 - 31 Oct 12 5,671 5,671 - 1,320 Beach Front Deluxe
Validity Single Double Triple Extra Bed 10 Jan 12 - 30 Apr 12 7,856 7,856 - 1,320 01 May 12 - 15 Jul 12 6,874 6,874 - 1,320 16 Jul 12 - 31 Aug 12 7,856 7,856 - 1,320 01 Sep 12 - 31 Oct 12 6,874 6,874 - 1,320 Pool Studio
Validity Single Double Triple Extra Bed 10 Jan 12 - 30 Apr 12 8,224 8,224 - 1,320 01 May 12 - 15 Jul 12 7,241 7,241 - 1,320 16 Jul 12 - 31 Aug 12 8,224 8,224 - 1,320 01 Sep 12 - 31 Oct 12 7,241 7,241 - 1,320 Pool View Bangalow
Validity Single Double Triple Extra Bed 10 Jan 12 - 30 Apr 12 8,297 8,297 - 1,320 01 May 12 - 15 Jul 12 7,315 7,315 - 1,320 16 Jul 12 - 31 Aug 12 8,297 8,297 - 1,320 01 Sep 12 - 31 Oct 12 7,315 7,315 - 1,320 Beach Front Villa
Validity Single Double Triple Extra Bed 10 Jan 12 - 30 Apr 12 8,665 8,665 - 1,320 01 May 12 - 15 Jul 12 7,856 7,856 - 1,320 16 Jul 12 - 31 Aug 12 8,665 8,665 - 1,320 01 Sep 12 - 31 Oct 12 7,856 7,856 - 1,320 Executive Suite
Validity Single Double Triple Extra Bed 10 Jan 12 - 30 Apr 12 9,894 9,894 - 1,320 01 May 12 - 15 Jul 12 9,085 9,085 - 1,320 16 Jul 12 - 31 Aug 12 9,894 9,894 - 1,320 01 Sep 12 - 31 Oct 12 9,085 9,085 - 1,320 Pool Villa (2 bedrooms)
Validity Single Double Triple Extra Bed 10 Jan 12 - 30 Apr 12 10,335 10,335 - 1,320 01 May 12 - 15 Jul 12 9,379 9,379 - 1,320 16 Jul 12 - 31 Aug 12 10,335 10,335 - 1,320 01 Sep 12 - 31 Oct 12 9,379 9,379 - 1,320 Beach Front Suite
Validity Single Double Triple Extra Bed 10 Jan 12 - 30 Apr 12 11,270 11,270 - 1,320 01 May 12 - 15 Jul 12 10,261 10,261 - 1,320 16 Jul 12 - 31 Aug 12 11,270 11,270 - 1,320 01 Sep 12 - 31 Oct 12 10,261 10,261 - 1,320 Beach Front Villa with outdoor Jacuzzi (1 bedroom )
Validity Single Double Triple Extra Bed 10 Jan 12 - 30 Apr 12 11,784 11,784 - 1,320 01 May 12 - 15 Jul 12 10,776 10,776 - 1,320 16 Jul 12 - 31 Aug 12 11,784 11,784 - 1,320 01 Sep 12 - 31 Oct 12 10,776 10,776 - 1,320 Beach Front Villa with outdoor (2 bedroom)
Validity Single Double Triple Extra Bed 10 Jan 12 - 30 Apr 12 14,063 14,063 - 1,320 01 May 12 - 15 Jul 12 13,181 13,181 - 1,320 16 Jul 12 - 31 Aug 12 14,063 14,063 - 1,320 01 Sep 12 - 31 Oct 12 13,181 13,181 - 1,320 Remark:The above prices are applicable only if booked through this website and the rates are on the Pre-Payment basis.
The above prices are inclusive of Breakfast, Service Charge and Government Tax.
Child Policy : Child 5 - 12 years old accommodating the same room with parents without an extra bed, a daily charge of @ 420 Baht. Child under 5 years old sharing same room with parents free of charge, up to a maximum of one child per one room.
Transfer : Airport Transfer @ 300 Baht/person/one way. (Join transfer by Van)
|
|