www.koh-samui-hotels.net
 
 
Nora Beach Resort & Spa
222 Moo 2, Chawang Beach, Bophut Koh Samui, Suratthani 84320, Thailand


ROOM RATES

 

Room Rates Per Night in THAI BAHT




Superior Room
Validity Single Double Triple Extra bed
16 Apr 08 - 15 Jul 08 4,300 4,300 - 1,430
16 Jul 08 - 15 Sep 08 5,000 5,000 - 1,430
16 Sep 08 - 31 Oct 08 4,300 4,300 - 1,430
01 Nov 08 - 30 Nov 08 4,700 4,700 - 1,650
01 Dec 08 - 19 Dec 08 5,500 5,500 - 1,650
20 Dec 08 - 10 Jan 09 6,500 6,500 - 1,650
11 Jan 09 - 15 Apr 09 5,500 5,500 - 1,650
16 Apr 09 - 15 Jul 09 4,700 4,700 - 1,650
16 Jul 09 - 15 Sep 09 5,500 5,500 - 1,650
16 Sep 09 - 31 Oct 09 4,700 4,700 - 1,650
Nora Villa
Validity Single Double Triple Extra bed
16 Apr 08 - 15 Jul 08 5,600 5,600 - 1,430
16 Jul 08 - 15 Sep 08 6,700 6,700 - 1,430
16 Sep 08 - 31 Oct 08 5,600 5,600 - 1,430
01 Nov 08 - 30 Nov 08 6,000 6,000 - 1,650
01 Dec 08 - 19 Dec 08 7,100 7,100 - 1,650
20 Dec 08 - 10 Jan 09 8,200 8,200 - 1,650
11 Jan 09 - 15 Apr 09 7,100 7,100 - 1,650
16 Apr 09 - 15 Jul 09 6,000 6,000 - 1,650
16 Jul 09 - 15 Sep 09 7,100 7,100 - 1,650
16 Sep 09 - 31 Oct 09 6,000 6,000 - 1,650
Nora Ocean Villa
Validity Single Double Triple Extra bed
16 Apr 08 - 15 Jul 08 6,700 6,700 - 1,430
16 Jul 08 - 15 Sep 08 7,700 7,700 - 1,430
16 Sep 08 - 31 Oct 08 6,700 6,700 - 1,430
01 Nov 08 - 30 Nov 08 7,100 7,100 - 1,650
01 Dec 08 - 19 Dec 08 8,200 8,200 - 1,650
20 Dec 08 - 10 Jan 09 9,400 9,400 - 1,650
11 Jan 09 - 15 Apr 09 8,200 8,200 - 1,650
16 Apr 09 - 15 Jul 09 7,100 7,100 - 1,650
16 Jul 09 - 15 Sep 09 8,200 8,200 - 1,650
16 Sep 09 - 31 Oct 09 7,100 7,100 - 1,650
Nora Tropical Suite
Validity Single Double Triple Extra bed
16 Apr 08 - 15 Jul 08 8,400 8,400 - 1,430
16 Jul 08 - 15 Sep 08 9,600 9,600 - 1,430
16 Sep 08 - 31 Oct 08 8,400 8,400 - 1,430
01 Nov 08 - 30 Nov 08 8,800 8,800 - 1,650
01 Dec 08 - 19 Dec 08 10,000 10,000 - 1,650
20 Dec 08 - 10 Jan 09 11,000 11,000 - 1,650
11 Jan 09 - 15 Apr 09 10,000 10,000 - 1,650
16 Apr 09 - 15 Jul 09 8,800 8,800 - 1,650
16 Jul 09 - 15 Sep 09 10,000 10,000 - 1,650
16 Sep 09 - 31 Oct 09 8,800 8,800 - 1,650
Nora Pool Villa
Validity Single Double Triple Extra bed
16 Apr 08 - 15 Jul 08 11,500 11,500 - 3,850
16 Jul 08 - 15 Sep 08 14,000 14,000 - 3,850
16 Sep 08 - 31 Oct 08 11,500 11,500 - 3,850
01 Nov 08 - 30 Nov 08 11,900 11,900 - 3,850
01 Dec 08 - 19 Dec 08 14,700 14,700 - 3,850
20 Dec 08 - 10 Jan 09 17,900 17,900 - 3,850
11 Jan 09 - 15 Apr 09 14,700 14,700 - 3,850
16 Apr 09 - 15 Jul 09 11,900 11,900 - 3,850
16 Jul 09 - 15 Sep 09 14,700 14,700 - 3,850
16 Sep 09 - 31 Oct 09 11,900 11,900 - 3,850
Nora Ocean Pool Villa
Validity Single Double Triple Extra bed
16 Apr 08 - 15 Jul 08 13,500 13,500 - 3,850
16 Jul 08 - 15 Sep 08 16,300 16,300 - 3,850
16 Sep 08 - 31 Oct 08 13,500 13,500 - 3,850
01 Nov 08 - 30 Nov 08 13,900 13,900 - 3,850
01 Dec 08 - 19 Dec 08 16,700 16,700 - 3,850
20 Dec 08 - 10 Jan 09 20,050 20,050 - 3,850
11 Jan 09 - 15 Apr 09 16,700 16,700 - 3,850
16 Apr 09 - 15 Jul 09 13,900 13,900 - 3,850
16 Jul 09 - 15 Sep 09 16,700 16,700 - 3,850
16 Sep 09 - 31 Oct 09 13,900 13,900 - 3,850

Remark : 

The above prices are applicable only if booked through this website and the rates are on the Pre-Payment basis.

The above prices are inclusive of Breakfast, Service Charge and Government Tax (not including any government TAX).

Family Plan :

  • No additional room charge for children under 12 years occupying in the same room with parents but maximum 3 persons in one room.
  • 50% off meals price will be applied for children under 12 years.
  • Child under 12 years old do not accepted for Nora Pool Villa and Nora Ocean Pool Villa due to security reason.

Compulsory Gala Dinner :

  • On 24 Dec 08 @ 4,200 Baht/Adult and @ 2,150 Baht/Child.
  • On 31 Dec 08 @ 5,300 Baht/Adult and @ 2,700 Baht/Child.

Transportation : Transfer from/to Samui Airport (per person per way) @ 350 Baht/Adult and @ 250 Baht/Child.

** Minimum 7 nights stay during Peak Season to all categories rooms **



 

 

 


 

 

 

  Hotels in Koh Samui
Lamai Beach
Chaweng Beach
ALs Hut
ALs Resort
Amari Palm Reef Samui
Baan Chaweng Beach
   Resort & Spa
Baan Haad Ngam
Baan Hin Sai Resort
Baan Samui Resort
Baan Talay Resort
Banana Fan Sea Resort
Beachcomber Hotel
Best Western Samui Bayview Resort & Spa
Blue Lagoon
Buri Rasa Village
Cabana Grand View
Centara Grand Beach Resort Samui
Chaba Cabana Beach
Chaba Sumui Resort
Chaweng Buri Resort
Chaweng Cabana Resort
Chaweng City Hotel
Chaweng Regent
Chaweng Resort
Chaweng Villa Beach
Coral Bay Resort
Coral Cove Chalet
Dara Samui Beach Resort & Spa Villa
Fair House
First Bungalow Beach
   Resort
First Residence Samui
Imperial Samui Hotel
Impiana Resort Samui
Iyara Beach Hotel & Plaza
Kandaburi Resort & Spa
Le Paradis Boutique
Malibu Beach Resort
Muang Kulaypan
Muang Samui Spa Resort
Nora Beach Resort & Spa
Nora Chaweng Hotel
Nova Samui Resort
Samui Cliff View Resort &
   Spa
Samui First House
Samui Island Resort
Samui Natien Resort
Samui Paradise Chaweng
Samui Yacht Club
Sandalwood Villas
Seascape Beach Resort
The Briza Beach Resort
The Island Resort & Spa
The Library
Bophut Beach
Maenam Beach
Natien Beach
Others:
  Travelers Information
Get to know Koh Samui
General information on this beautiful islet of the Gulf of Thailand.

Getting to Samui 
List of available transportation to Samui including its schedule.

Tours around Samui
Array of activities are available both in water and on land.

 

 
Koh Samui Hotels - Tours around Samui - Map of Samui
About Us - FAQ  - Links - Resources 1 - 2 - 3 - 4 - 5 - 6 - 7

Koh Samui Guide | Chaweng Beach | Lamai Beach | Bophut Beach | Menam Beach | Travel to Samui Island