| |
|
Samui Island Beach Resort & Hotel
|
 |
154/3 Moo 2, Boput, Chaweng Beach, Koh Samui, Suratthani 84320 Thailand
 |
ROOM RATES
Room Rates Per Night in THAI BAHT
Superior Bungalow
Validity Single Double Triple Extra Bed 06 Feb 12 - 30 Apr 12 2,376 2,376 - 1,159 01 May 12 - 14 Jul 12 2,132 2,132 - 1,159 15 Jul 12 - 14 Sep 12 2,376 2,376 - 1,159 15 Sep 12 - 31 Oct 12 2,132 2,132 - 1,159 Deluxe Hotel Garden View
Validity Single Double Triple Extra Bed 06 Feb 12 - 30 Apr 12 3,565 3,565 - 1,140 01 May 12 - 14 Jul 12 3,074 3,074 - 1,140 15 Jul 12 - 14 Sep 12 3,565 3,565 - 1,140 15 Sep 12 - 31 Oct 12 3,074 3,074 - 1,140 Deluxe Hotel Sea View
Validity Single Double Triple Extra Bed 06 Feb 12 - 30 Apr 12 3,893 3,893 - 1,140 01 May 12 - 14 Jul 12 3,347 3,347 - 1,140 15 Jul 12 - 14 Sep 12 3,893 3,893 - 1,140 15 Sep 12 - 31 Oct 12 3,347 3,347 - 1,140 Deluxe Bungalow Beach Front
Validity Single Double Triple Extra Bed 06 Feb 12 - 30 Apr 12 4,211 4,211 - 1,140 01 May 12 - 14 Jul 12 3,565 3,565 - 1,140 15 Jul 12 - 14 Sep 12 4,211 4,211 - 1,140 15 Sep 12 - 31 Oct 12 3,565 3,565 - 1,140 Junior Suit with Jacuzzi
Validity Single Double Triple Extra Bed 06 Feb 12 - 30 Apr 12 8,440 8,440 - 1,140 01 May 12 - 14 Jul 12 5,184 5,184 - 1,140 15 Jul 12 - 14 Sep 12 8,440 8,440 - 1,140 15 Sep 12 - 31 Oct 12 5,184 5,184 - 1,140 President Suit Private Beachfront Pool
Validity Single Double Triple Extra Bed 06 Feb 12 - 30 Apr 12 9,732 9,732 - 1,140 01 May 12 - 14 Jul 12 5,839 5,839 - 1,140 15 Jul 12 - 14 Sep 12 9,732 9,732 - 1,140 15 Sep 12 - 31 Oct 12 5,839 5,839 - 1,140 Remark:The above prices are applicable only if booked through this website and the rates are on the Pre-Payment basis.
The above prices: are inclusive of Breakfast, Service Charge and Government Tax.
Child Policy : No charge for child below 12 years sharing room with parents without extra bed (room only). Compulsory ABF for child 02-12 years without extra will be charged at 175 baht.
|
|