| |
|
Santiburi Resort
|
 |
12/12 Moo 1, Tambol Mae Nam, Amphur Koh Samui, Surat Thani 84330
 |
ROOM RATES
Room Rates Per Night in THAI BAHT
One Bedroom : Equatorial Duplex
Validity Single Double Triple Extra Bed 07 Jan 12 - 15 Apr 12 10,650 10,650 - 2,750 16 Apr 12 - 14 Jul 12 8,200 8,200 - 2,750 15 Jul 12 - 31 Aug 12 10,650 10,650 - 2,750 01 Sep 12 - 31 Oct 12 8,200 8,200 - 2,750 River Villa Suite
Validity Single Double Triple Extra Bed 07 Jan 12 - 15 Apr 12 13,350 13,350 - 2,750 16 Apr 12 - 14 Jul 12 10,150 10,150 - 2,750 15 Jul 12 - 31 Aug 12 13,350 13,350 - 2,750 01 Sep 12 - 31 Oct 12 10,150 10,150 - 2,750 Orchid Garden Villa
Validity Single Double Triple Extra Bed 07 Jan 12 - 15 Apr 12 14,750 14,750 - 2,750 16 Apr 12 - 14 Jul 12 12,050 12,050 - 2,750 15 Jul 12 - 31 Aug 12 14,750 14,750 - 2,750 01 Sep 12 - 31 Oct 12 12,050 12,050 - 2,750 Dalha Superior Villa
Validity Single Double Triple Extra Bed 07 Jan 12 - 15 Apr 12 16,600 16,600 - 2,750 16 Apr 12 - 14 Jul 12 12,400 12,400 - 2,750 15 Jul 12 - 31 Aug 12 16,600 16,600 - 2,750 01 Sep 12 - 31 Oct 12 12,400 12,400 - 2,750 Garden Villa with Outdoor Plunge Pool
Validity Single Double Triple Extra Bed 07 Jan 12 - 15 Apr 12 19,200 19,200 - 2,750 16 Apr 12 - 14 Jul 12 13,200 13,200 - 2,750 15 Jul 12 - 31 Aug 12 19,200 19,200 - 2,750 01 Sep 12 - 31 Oct 12 13,200 13,200 - 2,750 Two Bedroom : Equatorial Duplex
Validity Single Double Triple Extra Bed 07 Jan 12 - 15 Apr 12 16,900 16,900 - 2,750 16 Apr 12 - 14 Jul 12 14,900 14,900 - 2,750 15 Jul 12 - 31 Aug 12 16,900 16,900 - 2,750 01 Sep 12 - 31 Oct 12 14,900 14,900 - 2,750 Deluxe Beachfront Villa
Validity Single Double Triple Extra Bed 07 Jan 12 - 15 Apr 12 24,750 24,750 - 2,750 16 Apr 12 - 14 Jul 12 17,500 17,500 - 2,750 15 Jul 12 - 31 Aug 12 24,750 24,750 - 2,750 01 Sep 12 - 31 Oct 12 17,500 17,500 - 2,750 Pool Villa - One Bedroom
Validity Single Double Triple Extra Bed 07 Jan 12 - 15 Apr 12 24,750 24,750 - 2,750 16 Apr 12 - 14 Jul 12 20,350 20,350 - 2,750 15 Jul 12 - 31 Aug 12 24,750 24,750 - 2,750 01 Sep 12 - 31 Oct 12 20,350 20,350 - 2,750 Deluxe with Plunge Pool
Validity Single Double Triple Extra Bed 07 Jan 12 - 15 Apr 12 29,600 29,600 - 2,750 16 Apr 12 - 14 Jul 12 21,550 21,550 - 2,750 15 Jul 12 - 31 Aug 12 29,600 29,600 - 2,750 01 Sep 12 - 31 Oct 12 21,550 21,550 - 2,750 Remark:The above prices are applicable only if booked through this website and the rates are on the Pre-Payment basis.
The above prices are inclusive of breakfast Service Charge and Government Tax.
Child Policy :
- Age 0 - 5.99 years are complimentary, maximum 2 children included bedding & breakfast, 1st child on existing sofa bed and 2nd child on extra bed.
- Age 6 -13.99 years are chargeable at 820 baht per night max. 2 children included bedding & breakfast, 1st child on existing sofa bed and 2nd child on extra bed.
Complimentary Services :
- Free tropical welcome drink and hand flower garland upon arrival.
- Free usage of internet (wireless) in the whole resort (with own laptop only).
- Free use of non-motorized water sports & sports (tennis day & night), squash, gym, ball games, billiard, table tennis, bicycle (until 12 yrs, adult against charge).
- Tennis coach and lessons free of charge.
- Free afternoon tea/coffee served with pastry everyday 16.00 to 17.00 hrs.
- Daily newspaper in room.
- Free transfer to/from Golf Course and 25% discount on green fee.
- Daily complimentary fruit plate in room.
- Free butler service on the beach (ice cream & fruit services once in the afternoon).
- Free chilled and bottled drinking water on the beach & pool all day long.
- Football field.
- Kids club & playground including rabbit farm.
- Martial arts training center.
- Golf driving net training.
- Jogging track 1.2 km.
Transfer : From / To - Samui Airport / Hotel (one way)
- @ 1,400 baht per car (max. 2 pax / car)
- @ 1,700 baht per car (max. 6 pax / van)
- @ 2,700 baht per car (max. 2 pax / car) by Mercedes Benz S-280L
|
|